Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PA, PS | Use: | Waste Plastic Crusher |
---|---|---|---|
Shaft Design: | Single Phase | Voltage: | 220V 380V 400V |
Dimension(l*w*h): | 2600*900*1850 | Power (kw): | 22 |
Weight (t): | 2 | Warranty: | 1 Year |
Key Selling Points: | Automatic | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor, Pump, PLC |
Product Name: | Single Shaft Shredder | Application: | Crush Different Materials |
Type: | Full Automatic Double Shaft | Condition: | New |
Blades Material: | 9CrSi/D2/SKD-11 | Raw Material: | Scrap Plastic Material |
Color: | Customized | Certificate: | ISO CE |
Voltage: | 380V/50Hz/3 Phase Or Customized | Keyword: | Shredder Machine |
Model | HNDM600 | HNDM1000 | HNDM1200 | HNDM1500 | HNDM1900 | HNDM2600 |
Motor Power | 11*2 Kw | 30*2 Kw | 45*2 Kw | 55*2 Kw | 90*2 Kw | 160*2 Kw |
Capacity | 2-6 T/H | 3-8 T/H | 5-10 T/H | 8-18 T/H | 10-25 T/H | 25-60 T/H |
Blade Number | 34 Pieces | 34 Pieces | 30 Pieces | 38 Pieces | 34 Pieces | 25 Pieces |
Input Opening Size(mm) | 950*700 | 1200*1000 | 1500*1200 | 2000*1500 | 2500*2000 | 3000*2500 |
Dimension L/W/H(m) | 2.6*0.9*1.8 | 3.6*1.5*2.2 | 4.6*1.8*2.6 | 5.2*2.0*2.6 | 6.2*2.5*2.8 | 8.2*4.0*4.3 |
Weight | 3T | 5 T | 8 T | 13 T | 18 T | 36 T |
Scrap Metal Crushing Sorting Recycling Equipment Scrap Steel Tailings Crusher with Separator
All-in-one Scrap Steel Shredding and Recycling Machine Steel Scrap Crushing and Separation System
| Sitemap